Stereo Microscopes
SZX10
Research Stereo Microscope
Flexible Stereo with Wide Zoom Ratio
The SZX10 microscope is the logical choice when large working distance and field size are important. Our lens system is designed so users can observe and document samples in their original, authentic colors without distortion. With ergonomic components, such as longer eye tubes, users maintain a natural posture while using the microscope.
Illuminations
Lightings that reveal your object of interest
Modular System
Building your microscope
Ergonomic Instrument
Natural Posture, Reduced Stress, and Increased Productivity
| Research Stereomicroscope System SZX10 Specifications | ||||||
| Optical System | Galilean Optical System | |||||
| Total Magnification | 3.15x-378x*1 | |||||
| Zoom Body | Zoom Ratio | 10 (0.63x-6.3x) | ||||
| AS | Built-in | |||||
| Observation Tube | Binocular/Trinocular/Tilting Trinocular Observation Tube | |||||
| Extendable Eyepoint Adjuster | SZX2-EEPA | |||||
| Focus | Focusing Unit/Coarse Fine Focusing Unit/Heavy-duty Coarse Fine Focusing Unit/Motorized Focusing Unit | |||||
| Objective Lens | Magnification | Type | N.A. | W.D. (mm) | Total Magnification *2 *3 | Field Diameter of View (mm)*2 *3 |
| 0.5x | Plan Achromat | 0.05 | 171 | 3.2x-31.5x | Ø69.8-Ø7 | |
| 0.75x | Plan Achromat | 0.075 | 116 | 4.7x-47.3x | Ø46.6-Ø4.7 | |
| 1x | Plan Apochromat | 0.1 | 81 | 6.3x-63x | Ø34.9-Ø3.5 | |
| Achromat | 0.1 | 90 | 6.3x-63x | Ø34.9-Ø3.5 | ||
| 1.25x | Plan Apochromat | 0.125 | 60 | 7.9x-78.9x | Ø27.9-Ø2.8 | |
| Achromat | 0.125 | 68 | 7.9x-78.9x | Ø27.9-Ø2.8 | ||
| 1.5x | Plan Achromat | 0.15 | 45.5 | 9.5x-94.5x | Ø23.3-Ø2.3 | |
| 2x | Plan Achromat | 0.2 | 33.5 | 12.6x-126x | Ø17.5-Ø1.7 | |
| Dimensions (W x D x H) | 285 mm x 335 mm x 400 mm | |||||
| Weight | 7 kg (in Standard Configularion) | |||||
| Remark | *1 total magnification range possible by combining an objective lens and eyepiece *2 in the case of using eyepiece 10x *3 SZX2-LTTR: intermediate magnification is 1.25X, SZX2-ILLC10: intermediate magnification is 1.5X |
|||||
Specification are subject to change without notice or obligation on the part of the manufacturer