Stereo Microscopes
SZX16
Research Stereo Microscope
Advanced Stereo with Wide Zoom Ratio
The versatile SZX16 microscope is designed for very demanding applications with the ability to resolve 900 line pair/mm. Utilize the full zoom range (0.7x–11.5x) with our dual turret. The extendable eyepoint adjuster provides comfortable posture for users of different heights.
Outstanding Optical Performance
SZX16's optics, which include observation tubes, zoom body, and objectives are fully apochromatic to reduce chromatic blur over the entire magnification range. The SDF (Super Depth of Focus) objectives can deliver clear and high-contrast images of virtually any specimen. The maximum NA of 0.3 produces a resolution of 900 linepairs per millimeter allowing clear visualization of fine microscopic cell and cell component structures. Such amazing resolution and peerless magnification makes work more efficient, more precise and reveals much more information from samples.
Image: Coventional Model vs SZX16 (with SDFPLAPO2XPFC)
Image: Coventional Model vs SZX16 (with SDFPLAPO2XPFC)
Illuminations
Lightings that reveal your object of interest
Modular System
Building your microscope
Ergonomic Instrument
Natural Posture, Reduced Stress, and Increased Productivity
| Research Stereomicroscope System SZX16 Specifications | ||||||
| Optical System | Galilean Optical System | |||||
| Total Magnification | 2.1x-690x*1 | |||||
| Zoom Body | Zoom Ratio | 16.4 (0.7x-11.5x) | ||||
| AS | Built-in | |||||
| Observation Tube | Binocular/Trinocular/Tilting Trinocular Observation Tube | |||||
| Extendable Eyepoint Adjuster | SZX2-EEPA | |||||
| Focus | Focusing Unit/Coarse Fine Focusing Unit/Heavy-duty Coarse Fine Focusing Unit/Motorized Focusing Unit | |||||
| Objective Lens | Magnification | Type | N.A. | W.D. (mm) | Total Magnification *2 *3 | Field Diameter of View (mm)*2 *3 |
| 0.3x | Plan SemiApochromat | 0.045 | 141 | 2.1x - 34.5x | Ø104.8 - Ø6.4 | |
| 0.5x | Plan Apochromat | 0.075 | 70.5 | 3.5x - 57.5x | Ø62.9 - Ø3.8 | |
| 0.8x | Plan Apochromat | 0.12 | 81 | 5.6x - 92x | Ø39.3 - Ø2.4 | |
| 1x | Plan Apochromat | 0.15 | 60 | 7x - 115x | Ø31.4 - Ø1.9 | |
| 1.6x | Plan Apochromat | 0.24 | 30 | 11.2x - 184x | Ø19.6 - Ø1.2 | |
| 2x | Plan Apochromat | 0.3 | 20 | 14x - 230x | Ø15.7 - Ø1 | |
| Dimensions (W x D x H) | 285 mm x 335 mm x 403 mm | |||||
| Weight | 7 kg (in Standard Configularion) | |||||
| Remark | *1 total magnification range possible by combining an objective lens and eyepiece *2 in the case of using eyepiece 10x *3 SZX2-LTTR: intermediate magnification is 1.25X, SZX2-ILLC16: intermediate magnification is 1.5X |
|||||
Specification are subject to change without notice or obligation on the part of the manufacturer