Capture Crisp Live Image with Digital Camera
The DP75 digital microscope camera delivers sharp, low-noise inspection images.
Frame rate of 22 fps at over 4k resolution and 60 fps at full HD resolution. Pixel shifting makes it possible to capture high-resolution images even at low magnification with a maximum resolution of 8192 × 6000.
Improved multiple-axis color correction technology delivers outstanding color fidelity for vivid reproductions and the RGB color reproducibility needed for printed materials, LCD color filters, and other applications.
Image: Printed paper
Image: A wafer
DP75 camera integrates numerous benefits with a high-sensitivity cooled CMOS sensor and a switchable infrared (IR) cut filter. Benefits include:
- Covers a wide range of wavelengths: the DP75 supports wavelengths from the visible light up to 1000 nm, enabling you to capture exceptional quality brightfield, darkfield, MIX (brightfield+darkfield), polarization, DIC, fluorescence, and NIR* observation images.
- Clear fluorescence images with minimal noise: capture high-quality images even if the fluorescence is weak, which is helpful in applications such as examining resist residues.
* Requires a microscope system for NIR observation
DP75 specifications
| Item | Specifications | |
|---|---|---|
| Camera type | Single-chip color camera (pixel shifting) Cooling system: Peltier device (active cooling) |
|
| Imaging sensor size | 1.1-inch, 12.37-megapixel color CMOS image sensor, global shutter | |
| Camera mount | C-mount | |
| Effective image resolution | 8192 × 6000 (pixel shifting) 4096 × 3000 (3CMOS mode) 4096 × 3000 (1 × 1) 2048 × 1500 (2 × 2) 2048 × 1500 (1 × 1) 1920 × 1080 (1 × 1) ROI |
|
| Sensitivity | 1x/2x/4x/8x/16x/32x (ISO 100/200/400/800/1600/3200 equivalent) |
|
| A/D | 12-bit | |
| Metering modes | Mode | Auto / SFL-Auto / Manual |
| Adjustment | ±2.0 EV step: 1/3 EV | |
| Time | 28 μs–120 s | |
| Binning | 2 x 2 | |
| White balance | Manual / Area designation | |
| Black balance | Manual / Area designation | |
| Live frame rate*1 | 4096 × 3000 (1 × 1): 22 fps 2048 × 1500 (2 × 2): 22 fps 1920 × 1080 (1 × 1): 60 fps |
|
| Still image transfer time | 8192 × 6000 (pixel shifting): approx. 3 s 4096 × 3000 (3CMOS Mode): approx. 2 s 4096 × 3000 (1 × 1): approx. 1.2 s 2048 × 1500 (2 × 2): approx. 1.0 s 1920 × 1080 (1 × 1): approx. 0.4 s |
|
| Monochrome mode | Available (Standard/Custom ) | |
| Color space | sRGB, AdobeRGB*2 | |
| IR cut filter | Switchable In: 400 nm up to 650 nm Out: 400 nm up to 1000 nm |
|
| Manual panoramic imaging (Instant MIA and Manual MIA)*3 | Available | |
| Position navigator*3*4 | Available | |
| Control software | PRECiV v. 2.1 or later DP2-TWAIN v. 10.5 or later |
|
| External trigger | Not available | |
| Dimensions (W × D × H) | Camera interface cable | Approx. 2.7 m (8.9 ft) |
| AC adapter | 107 × 47 × 30 mm (4.2 × 1.9 × 1.2 in.) / Approx 0.3 kg (0.7 lb) | |
|
*1 Frame rate may decrease depending on the condition of your PC, monitor resolution, and/or software. Specification are subject to change without notice or obligation on the part of the manufacturer
|
Digital Cameras for Microscope