Digital Cameras
DP28
Capture Crisp Live Image with Digital Camera DP28
Reliable Data from Images You Can Trust
The DP28 digital microscope camera for industrial inspection combines powerful features, precise color accuracy, and up to 4K resolution across a wide field of view to provide high-resolution images of your inspection samples that are free from artifacts. Make your inspections fast and efficient with images that are sharp and clear, even when moving the stage.
Efficient, High Quality Inspections with 4K images
View your samples in stunning 4K resolution to see even the finest details under low magnification.
Sample Images with Precise Color
Precise color accuracy renders your samples in their precise colors thanks to dedicated ICC profiles.
Comfortably View Images on Screen
- 8.9-megapixel industrial CMOS sensor and global shutter
- See the details of your sample under low magnification with 4K resolution
- Capture HD-quality images at 60 frames per second (fps)
- Fast sample scanning thanks to clear images with no wobbling or tearing artifacts
DP28 specifications
| Microscope Camera Mount | C-mount | |
|---|---|---|
| Image Sensor | System | Color CMOS Camera |
| Size | 1 in. Color CMOS | |
| Pixel Size | 8.9 megapixel | |
| Scanning Method | Progressive scanning | |
| Shutter Type | Global shutter | |
| Maximum Recording Pixel | 4104 x 2174 Full Resolution | |
| Movie Frame Rate | Up to 64fps Full HD Up to 32fps Full Resolution |
|
| Exposure time | Auto:27 μs to 15 s Manual:27 μs to 15 s |
|
| Camera I/F | USB3.1 Type-C® | |
| Dimensions | 76.7(W) × 70.1(D) × 37.3(H)mm | |
| Weight | 380g | |
| Interface | Display output: 2 × HDMI I/F: 4 × USB3.1 Gen1*1 Audio: Mic input (monaural) , phone jack Wired LAN: 2 × LAN (1000BASE-T/100BASE-TX/ 10BASE-T) Serial port: RS-232C |
|
| Scale display | Scale bar supported Document name, total magnification, objective magnification, zoom magnification 10 % to 1600 % |
|
| Measuring functions*2 | Measurement function count, distance between 2 points, polyline, 3-point circle, rectangle, 3-point angle, 4-point angle, perpendicular, area and perimeter of polygon, distance between 2 centers, ruler |
*1 USB 3.1 Gen1 is compatible with USB 3.0
*2 The DP28-AOU configuration only
Specification are subject to change without notice or obligation on the part of the manufacturer
Camera Models Selection
Digital Cameras for Microscope