Function / Type | Start | Basic | Essential | Motion |
Camera and microscope control | o | o | o | o |
Field of view measurement | o | o | o | o |
Advanced measurement | N/A | N/A | o | o |
Movie | N/A | o | o | o |
Reporting | N/A | o | o | o |
MyFunctions (NEW) | N/A | o | o | o |
Instant EFI (NEW) | N/A | OP | o | o |
Manual MIA (NEW) | N/A | OP | o | o |
Time Lapse | N/A | N/A | o | o |
Phase Analysis (NEW) | N/A | N/A | o | o |
Image arithmetic | N/A | N/A | o | o |
Automated EFI,MIA and Z-Stack acquisition | N/A | N/A | N/A | o |
Database | N/A | N/A | N/A | o |
o: Available, N/A: Not available, OP: Option |
Stream has the following specialized solutions for metallography and material science: